<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singaporehomeloan.net &#187; Singapore Property Investor</title>
	<atom:link href="http://singaporehomeloan.net/category/singapore_property_investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://singaporehomeloan.net</link>
	<description>Helps home buyers compare home loan mortgages in Singapore or Refinance</description>
	<lastBuildDate>Tue, 15 May 2012 18:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Don&#8217;t confuse option to purchase with offer to purchase</title>
		<link>http://singaporehomeloan.net/2012/05/dont-confuse-option-to-purchase-with-offer-to-purchase/</link>
		<comments>http://singaporehomeloan.net/2012/05/dont-confuse-option-to-purchase-with-offer-to-purchase/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:39:27 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[Singapore Property Investor]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[offer to purchase]]></category>
		<category><![CDATA[option to purchase]]></category>
		<category><![CDATA[OTP]]></category>
		<category><![CDATA[singapore home loan]]></category>

		<guid isPermaLink="false">http://singaporehomeloan.net/?p=962</guid>
		<description><![CDATA[<p>the Option to purchase comes in a variety, therefore if the Property Buyer rejects the terms in the Option to purchase after making an offer to purchase, his/her 1% deposit is likely not protected</p>
 <a href="http://singaporehomeloan.net/2012/05/dont-confuse-option-to-purchase-with-offer-to-purchase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://singaporehomeloan.net/2012/05/dont-confuse-option-to-purchase-with-offer-to-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will money velocity cause Singapore Mortgage home loan rates to rise?</title>
		<link>http://singaporehomeloan.net/2012/01/will-money-velocity-cause-singapore-mortgage-home-loan-rates-to-rise/</link>
		<comments>http://singaporehomeloan.net/2012/01/will-money-velocity-cause-singapore-mortgage-home-loan-rates-to-rise/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:45:00 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[Compare singapore home loan]]></category>
		<category><![CDATA[Property regulation]]></category>
		<category><![CDATA[Sibor rate home loan]]></category>
		<category><![CDATA[Singapore Property Investor]]></category>
		<category><![CDATA[buying a property in singapore]]></category>
		<category><![CDATA[home loan interest rates]]></category>
		<category><![CDATA[home loan singapore]]></category>
		<category><![CDATA[housing loan singapore]]></category>
		<category><![CDATA[inflation in singapore]]></category>
		<category><![CDATA[invest in singapore property]]></category>
		<category><![CDATA[Property buying in singapore]]></category>
		<category><![CDATA[Singapore home loan rates]]></category>
		<category><![CDATA[Singapore mortgage rate]]></category>

		<guid isPermaLink="false">http://singaporehomeloan.net/?p=806</guid>
		<description><![CDATA[<p>AS you can see, M2 from Dec 2010 up till Nov 2011, has grown by 10%, this exceeds the GPD growth figures. As there are ample funds in Singapore, interest rates can stay low, due to low velocity of money,&#8230;<a href="AS you can see, M2 from Dec 2010 up till Nov 2011, has grown by 10%, this exceeds the GPD growth figures.</p>
<p>As there are ample funds in Singapore, interest rates can stay low, due to low velocity of money, once there is signs of up-trend, then we expect markets to rally">[Continue reading]</a></p>
 <a href="http://singaporehomeloan.net/2012/01/will-money-velocity-cause-singapore-mortgage-home-loan-rates-to-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://singaporehomeloan.net/2012/01/will-money-velocity-cause-singapore-mortgage-home-loan-rates-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

