<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singaporehomeloan.net &#187; Compare singapore home loan</title>
	<atom:link href="http://singaporehomeloan.net/category/compare-singapore-home-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://singaporehomeloan.net</link>
	<description>Helps people to find and compare Singapore home loans and Refinance mortgages</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will money velocity cause Singapore Mortgage home loan rates to rise?</title>
		<link>http://singaporehomeloan.net/2012/01/will-money-velocity-cause-singapore-mortgage-home-loan-rates-to-rise/</link>
		<comments>http://singaporehomeloan.net/2012/01/will-money-velocity-cause-singapore-mortgage-home-loan-rates-to-rise/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:45:00 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[Compare singapore home loan]]></category>
		<category><![CDATA[Property regulation]]></category>
		<category><![CDATA[Sibor rate home loan]]></category>
		<category><![CDATA[Singapore Property Investor]]></category>
		<category><![CDATA[buying a property in singapore]]></category>
		<category><![CDATA[home loan interest rates]]></category>
		<category><![CDATA[home loan singapore]]></category>
		<category><![CDATA[housing loan singapore]]></category>
		<category><![CDATA[inflation in singapore]]></category>
		<category><![CDATA[invest in singapore property]]></category>
		<category><![CDATA[Property buying in singapore]]></category>
		<category><![CDATA[Singapore home loan rates]]></category>
		<category><![CDATA[Singapore mortgage rate]]></category>

		<guid isPermaLink="false">http://singaporehomeloan.net/?p=806</guid>
		<description><![CDATA[AS you can see, M2 from Dec 2010 up till Nov 2011, has grown by 10%, this exceeds the GPD growth figures.

As there are ample funds in Singapore, interest rates can stay low, due to low velocity of money, once there is signs of up-trend, then we expect markets to rally <a href="http://singaporehomeloan.net/2012/01/will-money-velocity-cause-singapore-mortgage-home-loan-rates-to-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://singaporehomeloan.net/2012/01/will-money-velocity-cause-singapore-mortgage-home-loan-rates-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of reducing HDB lease to 66 years?</title>
		<link>http://singaporehomeloan.net/2011/10/effect-of-reducing-hdb-lease-to-66-years/</link>
		<comments>http://singaporehomeloan.net/2011/10/effect-of-reducing-hdb-lease-to-66-years/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:34:54 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[Compare singapore home loan]]></category>
		<category><![CDATA[Property regulation]]></category>
		<category><![CDATA[HDB 66 years leases]]></category>
		<category><![CDATA[HDB home loan]]></category>
		<category><![CDATA[home loan singapore]]></category>
		<category><![CDATA[housing loan singapore]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[property loan]]></category>
		<category><![CDATA[Singapore mortgage rates]]></category>

		<guid isPermaLink="false">http://singaporehomeloan.net/?p=746</guid>
		<description><![CDATA[Eventually, shortages in supply whether deliberate or via constraints will drive up the prices of HDB with 66 years leases up to the point where people can still afford it, sapping up most of the household portion of disposable income. Eventually 66 years leases will rise to the price point set by previous 99 year HDB leases. <a href="http://singaporehomeloan.net/2011/10/effect-of-reducing-hdb-lease-to-66-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://singaporehomeloan.net/2011/10/effect-of-reducing-hdb-lease-to-66-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

